About DataDome
DataDome is an anomalous traffic detection and protection system that monitors IP addresses, parses request headers, and analyses user behaviour, including mouse movements, page navigation, and clicking patterns, to pinpoint automated access behaviour. It is a user-friendly CAPTCHA with pop-up slider CAPTCHA or user-insensitive detection.
DataDome


EZcaptcha: A More Advanced DataDome Solution

High Accuracy
Leveraging advanced algorithms and machine learning in our cloud service, we guarantee unparalleled precision in CAPTCHA recognition, delivering reliable results for every task.
Leveraging advanced algorithms and machine learning in our cloud service, we guarantee unparalleled precision in CAPTCHA recognition, delivering reliable results for every task.

Customized Solutions
We specialize in tailoring solutions to precisely meet each client's unique needs, ensuring optimal performance and satisfaction.
We specialize in tailoring solutions to precisely meet each client's unique needs, ensuring optimal performance and satisfaction.

Privacy Protection
We prioritize user privacy and security. Our API employs advanced encryption and complies with industry standards to protect sensitive data.
We prioritize user privacy and security. Our API employs advanced encryption and complies with industry standards to protect sensitive data.

Recharge Bonus
Participate in our recharge bonus program! Reach specific recharge thresholds to earn rewards - the more you recharge, the greater the bonus!
Participate in our recharge bonus program! Reach specific recharge thresholds to earn rewards - the more you recharge, the greater the bonus!
EZ CAPTCHA API Guide: Easily Solve DataDome
SOLUTION | SPEED | PRICE / 1000 REQUESTS |
---|---|---|
![]() DataDome | < 3 s | $ 2.5 |

Need a better price?
Contact us to get the developer plan
DataDome
Usage
Pass Slide
Pass Interstitial
1-Create Task
2-Parameter Structure
Create Slide Task
Parameter | Type | Required | Description |
---|---|---|---|
clientKey | string | true | Account client key, viewable in the personal center |
task | object | true | Task parameter object, details are the following items in this table |
type | string | true | Task type, e.g., DataDomeTaskProxyless |
task_type | string | true | DataDome type, slider or senseless |
end_point | string | true | The target url you need to pass |
device_type | string | true | IOSApp / IOSWeb / AndroidApp / AndroidWeb / ChromeWeb |
lang | string | false | optional parameters en-US de-DE zh-CN |
tzp | string | false | optional parameters America/New_York Europe/Berlin Asia/Shanghai |
tz | string | false | optional parameters 300 60 -480 explain:时区 UTC+8 -60*8=-480 |
ua | string | true | parameters only support Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 / Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 or Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
slide | string | true | The name of the parameter object, details are the following items in this table |
cid | string | true | from captcha response ddm object |
hash | string | true | from captcha response ddm object |
ua | string | true | parameters only support Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 / Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 or Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
referer | string | true | from captcha response ddm object |
s | string | true | from captcha response ddm object |
icid | string | true | from captcha response ddm object |
userEnv | string | true | from captcha response ddm object |
ddCaptchaChallenge | string | true | from captcha response ddm object |
ddCaptchaEnv | string | true | from captcha response ddm object |
ddCaptchaAudioChallenge | string | true | from captcha response ddm object |
captchaChallengeSeed | string | true | from captcha response ddm object |
imageBase64 | string | true | from captcha response ddm object |
checkParentUrl | string | true | from captcha response ddm object |
Create Interstitial Task
Parameter | Type | Required | Description |
---|---|---|---|
clientKey | string | true | Account client key, viewable in the personal center |
task | object | true | Task parameter object, details are the following items in this table |
type | string | true | Task type, e.g., DataDomeTaskProxyless |
task_type | string | true | DataDome type, slider or senseless |
end_point | string | true | The target url you need to pass |
device_type | string | true | IOSApp / IOSWeb / AndroidApp / AndroidWeb / ChromeWeb |
lang | string | true | optional parameters en-US de-DE zh-CN |
tzp | string | true | optional parameters America/New_York Europe/Berlin Asia/Shanghai |
tz | string | true | optional parameters 300 60 -480 explain:时区 UTC+8 -60*8=-480 |
ua | string | true | parameters only support Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 / Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 or Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
interstitial | string | true | The name of the parameter object, details are the following items in this table |
cid | string | true | from interstitial response ddm object |
hash | string | true | from interstitial response ddm object |
s | string | true | from interstitial response ddm object |
env | string | true | from interstitial response ddm object |
seed | string | true | from interstitial response ddm object |
b | string | true | from interstitial response ddm object |
postInterstitialRefererParam | string | true | from post interstitial header |
postInterstitialUrlParam | string | true | from post interstitial form |
3-Request Example
Create Slide Task
Create Interstitial Task
4-Response Structure
Parameter | Type | Description |
---|---|---|
errorId | Integer | Error message: 0 - no error, 1 - error |
status | string | |
solution | Object | For DataDome types, the recognition result will be included in the object's payload |
solution.payload | string | payload |
5-Response Example
Create Slide Task
Create Interstitial Task

Experience Our Automated DataDome Bypass Service Now!
Additionally, we offer 20+ other CAPTCHA types available for trial.